SPECIFICATIONS 2ZR-FE STARTING SERVICE DATA
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| Battery positive (+) terminal - Terminal 30 - Terminal 50 | 11.5 V | Below 90 A |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| Segment - Segment | Always | Below 1 Ω |
| Segment - Starter armature core | 10 kΩ or higher |
| Commutator runout | Maximum Runout | 0.05 mm (0.00197 in.) |
| Commutator diameter | Standard Diameter | 28 mm (1.1024 in.) |
| Minimum Diameter | 27 mm (1.0630 in.) |
| Undercut depth | Standard Undercut Depth | 0.6 mm (0.0236 in.) |
| Minimum Undercut Depth | 0.2 mm (0.00787 in.) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| Brush lead wire - Field coil lead wire | Always | Below 1 Ω |
| Brush lead wire - Starter yoke assembly body | 10 kΩ or higher |
| Brush length | Standard Length | 14 mm (0.551 in.) |
| Minimum Length | 9 mm (0.354 in.) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| Positive (+) brush holder - Negative (-) brush holder | Always | 10 kΩ or higher |
| Brush spring load | Standard Spring Load | 13.7 to 17.6 N (1.40 to 1.80 kgf, 3.08 to 3.96 lbf) |
| Minimum Spring Load | 8.8 N (0.90 kgf, 1.98 lbf) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| Terminal 50 - Terminal C | Always | Below 1 Ω |
| Terminal 50 - Magnet starter switch assembly body | Below 2 Ω |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 5 (SS1) - 6 (AGND) | Not pushed | 10 kΩ or higher |
| 1 (SS2) - 6 (AGND) | ||
| 5 (SS1) - 6 (AGND) | Pushed | Below 1 Ω |
| 1 (SS2) - 6 (AGND) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| Between all terminals | LOCK | 10 MΩ or higher |
| 5 (AM1) - 7 (ACC) | ACC | Below 1 Ω |
| 5 (AM1) - 7 (ACC) - 8 (IG1) | ON | Below 1 Ω |
| 3 (IG2) - 4 (AM2) | ||
| 5 (AM1) - 6 (ST1) - 8 (IG1) | START | Below 1 Ω |
| 2 (ST2) - 3 (IG2) - 4 (AM2) |
| Tester Connection | Condition | Specified Condition |
|---|---|---|
| 3 - 5 | Battery voltage not applied to terminals 1 and 2 | 10 kΩ or higher |
| Battery voltage applied to terminals 1 and 2 | Below 1 Ω |