DOOR LOCK POWER DOOR LOCK CONTROL SYSTEM TERMINALS OF ECU
CHECK INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY AND MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU)
1.76,3.042 2.167,3.26
0.406,0.219
5.438,3.042 5.844,3.26
0.406,0.219
1.76,4.594 2.167,4.813
0.406,0.219
5.49,4.594 5.896,4.813
0.406,0.219
1.427,6.292 1.833,6.51
0.406,0.219
5.042,6.292 5.448,6.51
0.406,0.219
3.281,7.938 3.688,8.156
0.406,0.219
3.688,1.427 4.031,1.427
false
3.604,0.698 3.604,0.417
3.604,0.417 3.792,0.417
false
5.146,1.104 5.146,0.271
5.146,0.271 5.344,0.271
false
3.333,2.5 3.333,1.417
3.333,1.417 3.552,1.417
false
0.177,0.146 0.49,0.406
0.313,0.26
12
false
*A
0.719,1.885 1.031,2.083
0.313,0.198
10
false
3B
1.448,0.823 1.76,1.021
0.313,0.198
10
false
3D
1.104,0.823 1.417,1.021
0.313,0.198
10
false
3E
0.771,0.823 1.083,1.021
0.313,0.198
10
false
3A
1.813,0.823 2.125,1.021
0.313,0.198
10
false
3C
4.073,1.344 4.417,1.583
0.344,0.24
10
false
E31
3.854,0.333 4.083,0.542
0.229,0.208
10
false
*1
5.406,0.188 5.74,0.396
0.333,0.208
10
false
MB
1.844,3.063 2.188,3.302
0.344,0.24
10
false
E31
5.552,3.063 5.896,3.302
0.344,0.24
10
false
3B
1.875,4.615 2.219,4.854
0.344,0.24
10
false
3A
5.615,4.604 5.958,4.844
0.344,0.24
10
false
3E
1.552,6.313 1.896,6.552
0.344,0.24
10
false
3D
5.167,6.313 5.51,6.552
0.344,0.24
10
false
3C
3.385,7.948 3.729,8.188
0.344,0.24
10
false
MB
3.271,2.5 3.583,2.698
0.313,0.198
10
false
*a
| *A | Main Body ECU (Multiplex Network Body ECU) with 1 Connector | - | - |
| *1 | Main Body ECU (Multiplex Network Body ECU) | - | - |
| *a | 1 Connector | - | - |
1.188,3.052 1.552,3.271
0.365,0.219
4.146,3.052 4.51,3.271
0.365,0.219
6.344,3.052 6.708,3.271
0.365,0.219
1.635,4.615 2,4.833
0.365,0.219
5.521,4.604 5.885,4.823
0.365,0.219
1.427,6.302 1.792,6.521
0.365,0.219
5.135,6.302 5.5,6.521
0.365,0.219
3.333,7.948 3.698,8.167
0.365,0.219
3.615,0.698 3.615,0.313
3.615,0.313 3.802,0.313
false
3.25,2.25 3.25,1.427
3.25,1.427 3.563,1.427
false
3.25,1.927 3.563,1.927
false
3.688,1.427 4,1.427
false
3.688,1.927 4,1.927
false
5.146,1.104 5.146,0.313
5.146,0.313 5.333,0.313
false
0.188,0.198 0.521,0.49
0.333,0.292
12
false
*A
3.833,0.24 4.135,0.448
0.302,0.208
10
false
*1
3.198,2.313 3.427,2.542
0.229,0.229
10
false
*a
0.719,1.896 0.948,2.125
0.229,0.229
10
false
3B
1.115,0.865 1.344,1.094
0.229,0.229
10
false
3E
0.771,0.865 1,1.094
0.229,0.229
10
false
3A
1.458,0.865 1.688,1.094
0.229,0.229
10
false
3D
1.823,0.865 2.052,1.094
0.229,0.229
10
false
3C
4.083,1.344 4.417,1.594
0.333,0.25
10
false
E31
4.073,1.844 4.625,2.073
0.552,0.229
10
false
E107
5.385,0.24 5.688,0.448
0.302,0.208
10
false
MB
1.219,3.083 1.635,3.26
0.417,0.177
10
false
E107
4.208,3.083 4.542,3.333
0.333,0.25
10
false
E31
6.448,3.083 6.781,3.333
0.333,0.25
10
false
3B
1.729,4.646 2.063,4.896
0.333,0.25
10
false
3A
5.625,4.635 5.958,4.885
0.333,0.25
10
false
3E
1.531,6.333 1.865,6.583
0.333,0.25
10
false
3D
5.24,6.333 5.573,6.583
0.333,0.25
10
false
3C
3.417,7.979 3.75,8.229
0.333,0.25
10
false
MB
| *A | Main Body ECU (Multiplex Network Body ECU) with 2 Connectors | - | - |
| *1 | Main Body ECU (Multiplex Network Body ECU) | - | - |
| *a | 2 Connectors | - | - |
a.
Disconnect the MB main body ECU (multiplex network body ECU) connector.
b.
Measure the voltage and resistance according to the value(s) in the table below.
- HINT:
-
Measure the values on the wire harness side with the connectors disconnected.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| MB-11 (GND1) - Body ground | - | Ground | Always | Below 1 Ω |
| MB-30 (BECU) - Body ground | - | Battery power supply | Always | 11 to 14 V |
| MB-29 (ACC) - Body ground | - | ACC power supply | Ignition switch ACC | 11 to 14 V |
| MB-29 (ACC) - Body ground | - | ACC power supply | Ignition switch off | Below 1 V |
| MB-32 (IG) - Body ground | - | IG power supply | Ignition switch ON | 11 to 14 V |
| MB-32 (IG) - Body ground | - | IG power supply | Ignition switch off | Below 1 V |
c.
Reconnect the MB main body ECU (multiplex network body ECU) connector.
d.
Measure the voltage and check for pulses according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| 3C-5 (ACT-) - Body ground | SB - Body ground | Door lock motor unlock drive output (all doors) | Door control switch or driver door key cylinder off | Below 1 V |
| 3C-5 (ACT-) - Body ground | SB - Body ground | Door lock motor unlock drive output (all doors) | Door control switch or driver door key cylinder unlocked | 11 to 14 V |
| 3E-1 (ACT-) - Body ground | SB - Body ground | Door lock motor unlock drive output (all doors) | Door control switch or driver door key cylinder off | Below 1 V |
| 3E-1 (ACT-) - Body ground | SB - Body ground | Door lock motor unlock drive output (all doors) | Door control switch or driver door key cylinder unlocked | 11 to 14 V |
| 3E-2 (ACT-) - Body ground | SB - Body ground | Door lock motor unlock drive output (all doors) | Door control switch or driver door key cylinder off | Below 1 V |
| 3E-2 (ACT-) - Body ground | SB - Body ground | Door lock motor unlock drive output (all doors) | Door control switch or driver door key cylinder unlocked | 11 to 14 V |
| 3C-4 (ACT-) - Body ground | LG - Body ground | Door lock motor unlock drive output (all doors) | Door control switch or driver door key cylinder off | Below 1 V |
| 3C-4 (ACT-) - Body ground | LG - Body ground | Door lock motor unlock drive output (all doors) | Door control switch or driver door key cylinder unlocked | 11 to 14 V |
| 3C-14 (ACT+) - Body ground | R - Body ground | Door lock motor lock drive output (all doors) | Door control switch or driver door key cylinder off | Below 1 V |
| 3C-14 (ACT+) - Body ground | R - Body ground | Door lock motor lock drive output (all doors) | Door control switch or driver door key cylinder locked | 11 to 14 V |
| 3C-13 (ACT+) - Body ground | BE - Body ground | Door lock motor lock drive output (all doors) | Door control switch or driver door key cylinder off | Below 1 V |
| 3C-13 (ACT+) - Body ground | BE - Body ground | Door lock motor lock drive output (all doors) | Door control switch or driver door key cylinder locked | 11 to 14 V |
| 3E-8 (ACT+) - Body ground | R - Body ground | Door lock motor lock drive output (all doors) | Door control switch or driver door key cylinder off | Below 1 V |
| 3E-8 (ACT+) - Body ground | R - Body ground | Door lock motor lock drive output (all doors) | Door control switch or driver door key cylinder locked | 11 to 14 V |
| 3E-9 (ACT+) - Body ground | BE - Body ground | Door lock motor lock drive output (all doors) | Door control switch or driver door key cylinder off | Below 1 V |
| 3E-9 (ACT+) - Body ground | BE - Body ground | Door lock motor lock drive output (all doors) | Door control switch or driver door key cylinder locked | 11 to 14 V |
| E31-19 (FRCY) - Body ground | V - Body ground | Front door courtesy light switch assembly (for RH) input | Front door RH open | Below 1 V |
| E31-19 (FRCY) - Body ground | V - Body ground | Front door courtesy light switch assembly (for RH) input | Front door RH closed | Pulse generation |
| 3E-37 (FLCY) - Body ground | W - Body ground | Front door courtesy light switch assembly (for LH) input | Front door LH open | Below 1 V |
| 3E-37 (FLCY) - Body ground | W - Body ground | Front door courtesy light switch assembly (for LH) input | Front door LH closed | Pulse generation |
| E31-24 (LCTY) - Body ground | SB - Body ground | Rear door courtesy light switch assembly (for LH) input | Rear door LH open | Below 1 V |
| E31-24 (LCTY) - Body ground | SB - Body ground | Rear door courtesy light switch assembly (for LH) input | Rear door LH closed | Pulse generation |
| E31-6 (RCTY) - Body ground | LG - Body ground | Rear door courtesy light switch assembly (for RH) input | Rear door RH open | Below 1 V |
| E31-6 (RCTY) - Body ground | LG - Body ground | Rear door courtesy light switch assembly (for RH) input | Rear door RH closed | Pulse generation |
| E31-9 (L1) - Body ground | L - Body ground | Door control switch input | Door control switch locked | Below 1 V |
| E31-9 (L1) - Body ground | L - Body ground | Door control switch input | Door control switch off | Pulse generation |
| E31-10 (UL1) - Body ground | Y - Body ground | Door control switch input | Door control switch unlocked | Below 1 V |
| E31-10 (UL1) - Body ground | Y - Body ground | Door control switch input | Door control switch off | Pulse generation |
| E31-11 (L2) - Body ground | SB - Body ground | Driver door key-linked lock input | Driver door key cylinder turned to lock position | Below 1 V |
| E31-11 (L2) - Body ground | SB - Body ground | Driver door key-linked lock input | Driver door key cylinder off | 11 to 14 V |
| E31-12 (UL2) - Body ground | P - Body ground | Driver door key-linked unlock input | Driver door key cylinder turned to unlock position | Below 1 V |
| E31-12 (UL2) - Body ground | P - Body ground | Driver door key-linked unlock input | Driver door key cylinder off | Pulse generation |
| E31-18 (LSFR) - Body ground | LG - Body ground | Front door RH unlock detection switch input | Front door RH unlocked | Below 1 V |
| E31-18 (LSFR) - Body ground | LG - Body ground | Front door RH unlock detection switch input | Front door RH locked | Pulse generation |
| E31-7 (LSFL) - Body ground*1 | Y - Body ground | Front door LH unlock detection switch input | Front door LH unlocked | Below 1 V |
| E31-7 (LSFL) - Body ground*1 | Y - Body ground | Front door LH unlock detection switch input | Front door LH locked | Pulse generation |
| 3E-38 (LSR) - Body ground*1 | Y - Body ground | Rear door RH unlock detection switch input | Rear door RH or LH unlocked | Below 1 V |
| 3E-38 (LSR) - Body ground*1 | Y - Body ground | Rear door RH unlock detection switch input | Rear door RH and LH locked | Pulse generation |
| 3E-23 (LSR) - Body ground*1 | Y - Body ground | Rear door LH unlock detection switch input | Rear door LH or RH unlocked | Below 1 V |
| 3E-23 (LSR) - Body ground*1 | Y - Body ground | Rear door LH unlock detection switch input | Rear door LH and RH locked | Pulse generation |
| 3E-34 (LGCY) - Body ground | LG - Body ground | Luggage door courtesy light switch input | Luggage compartment door open | Below 1 V |
| 3E-34 (LGCY) - Body ground | LG - Body ground | Luggage door courtesy light switch input | Luggage compartment door closed | 11 to 14 V |
| 3E-25 (TR+) - Body ground | P - Body ground | Luggage compartment door lock motor unlock drive output | Luggage compartment door open switch pushed | 11 to 14 V |
| 3E-25 (TR+) - Body ground | P - Body ground | Luggage compartment door lock motor unlock drive output | Luggage compartment door open switch not pushed | Below 1 V |
| E31-17 (KSW) - Body ground*2 | V - Body ground | Key unlock warning switch input | No key in ignition key cylinder | Pulse generation |
| E31-17 (KSW) - Body ground*2 | V - Body ground | Key unlock warning switch input | Key in ignition key cylinder | Below 1 V |
*1: w/ Smart Entry and Start System
*2: w/o Smart Entry and Start System