CRUISE CONTROL CRUISE CONTROL SYSTEM TERMINALS OF ECM
CHECK ECM
2.552,0.406 2.927,0.635
0.375,0.229
5.854,0.406 6.229,0.635
0.375,0.229
2.625,0.438 2.948,0.604
0.323,0.167
10
false
B64
5.927,0.438 6.25,0.604
0.323,0.167
10
false
A40
- HINT:
-
The standard voltage, resistance and waveform between each pair of the ECM terminals is shown in the table below. The appropriate conditions for checking each pair of the terminals is also indicated. The result of checks should be compared with the standard voltage, resistance and waveform for each pair of the terminals as displayed in the Specified Condition column. The illustration above can be used as a reference to identify the ECM terminal locations.
| Terminal No. (Symbols) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| A40-9 (STP) - B64-59 (E1) | L - BR | Stop light switch assembly signal | Brake pedal depressed | 7.5 to 14 V |
| A40-9 (STP) - B64-59 (E1) | L - BR | Stop light switch assembly signal | Brake pedal released | Below 1.5 V |
| A40-10 (ST1-) - B64-59 (E1) | R - BR | Stop light switch assembly signal
(opposite of voltage at STP terminal) |
Ignition switch ON and brake pedal depressed | Below 1.5 V |
| A40-10 (ST1-) - B64-59 (E1) | R - BR | Stop light switch assembly signal
(opposite of voltage at STP terminal) |
Ignition switch ON, brake pedal released | 7.5 to 14 V |
| A40-36 (CCS) - A40-35 (ECCS) | SB - BR | Cruise control main switch circuit | Cruise control main switch (ON-OFF button) released | 1 MΩ or higher |
| A40-36 (CCS) - A40-35 (ECCS) | SB - BR | Cruise control main switch circuit | Cruise control main switch (ON-OFF button) pushed | Below 2.5 Ω |
| A40-36 (CCS) - A40-35 (ECCS) | SB - BR | Cruise control main switch circuit | +/RES switch ON | 235 to 245 Ω |
| A40-36 (CCS) - A40-35 (ECCS) | SB - BR | Cruise control main switch circuit | -/SET switch ON | 617 to 643 Ω |
| A40-36 (CCS) - A40-35 (ECCS) | SB - BR | Cruise control main switch circuit | CANCEL switch ON | 1509 to 1571 Ω |
| A40-42 (SFTU) - B64-59 (E1) | W - BR | Up-shift position switch signal | Ignition switch ON and shift lever in M position | 11 to 14 V |
| A40-42 (SFTU) - B64-59 (E1) | W - BR | Up-shift position switch signal | Ignition switch ON and shift lever in "+" | Below 1.0 V |
| A40-42 (SFTU) - B64-59 (E1)* | W - BR | Up-shift position switch signal | Ignition switch ON and "+" shift paddle switch operated | Below 1.0 V |
| A40-43 (SFTD) - B64-59 (E1) | R - BR | Down-shift position switch signal | Ignition switch ON and shift lever in M position | 11 to 14 V |
| A40-43 (SFTD) - B64-59 (E1) | R - BR | Down-shift position switch signal | Ignition switch ON and shift lever in "-" | Below 1.0 V |
| A40-43 (SFTD) - B64-59 (E1)* | R - BR | Down-shift position switch signal | Ignition switch ON and "-" shift paddle switch operated | Below 1.0 V |
| A40-59 (S) - B64-59 (E1) | L - BR | M shift position signal | Ignition switch ON and shift lever in M position | 11 to 14 V |
| A40-59 (S) - B64-59 (E1) | L - BR | M shift position signal | Ignition switch ON and shift lever not in M position | Below 1.0 V |
| B64-65 (D) - B64-59 (E1) | GR - BR | D shift position signal | Ignition switch ON and shift lever in D position | 11 to 14 V |
| B64-65 (D) - B64-59 (E1) | GR - BR | D shift position signal | Ignition switch ON and shift lever not in D position | Below 1.0 V |
*: w/ Shift Paddle Switch