METER / GAUGE / DISPLAY METER / GAUGE SYSTEM TERMINALS OF ECU
COMBINATION METER ASSEMBLY
2.25,0.281 2.625,0.51
0.375,0.229
5.281,0.354 5.656,0.583
0.375,0.229
2.323,0.313 2.792,0.604
0.469,0.292
10
false
E43
5.354,0.385 5.917,0.792
0.563,0.406
10
false
E47
a.
Measure the voltage and resistance according to the value(s) in the table below.
| Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
|---|---|---|---|---|
| E43-5 (SI) - Body ground | R - Body ground | Speed signal for other system (Input) | Ignition switch ON, wheel being rotated | Pulse generation (See waveform 1) |
| E43-6 (+S) - Body ground | V - Body ground | Speed signal for other systems (Output) | Ignition switch ON, wheel being rotated | Pulse generation (See waveform 1) |
| E43-8 (CHG-) - Body ground*3, *5 | G - Body ground | Charge warning signal | Engine running, charge warning light off | 11 to 14 V |
| Engine running, charge warning light on | Below 1 V | |||
| E43-9 (S) - Body ground | V - Body ground | Oil pressure signal | Engine started | 11 to 14 V |
| Engine not started | Below 1 V | |||
| E43-11 (CHK) - Body ground | LG - Body ground | MIL (Check engine warning light) signal | Ignition switch ON, MIL off | 11 to 14 V |
| Ignition switch ON, MIL on | Below 1 V | |||
| E43-12 (SW) - Body ground | Y - Body ground | Brake fluid level signal | Ignition switch ON, brake fluid level not low (brake warning light off) | 11 to 14 V |
| Ignition switch ON, brake fluid level low (brake warning light on) | Below 1 V | |||
| E43-13 (CHG-) - Body ground*2 | G - Body ground | Charge warning signal | Engine running, charge warning light off | 11 to 14 V |
| Engine running, charge warning light on | Below 1 V | |||
| E43-14 (-) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
| E43-16 (L) - E43-15 (E) | V - BR | Fuel level signal | Ignition switch ON, fuel level full | Below 1 V |
| Ignition switch ON, fuel level low (fuel level warning light on) | 4.5 to 9 V | |||
| E43-19 (+) - Body ground | R - Body ground | High beam signal | Ignition switch on, high beam off | Below 1 V |
| Ignition switch on, high beam on | 11 to 14 V | |||
| E43-21 (ET) - Body ground | BR - Body ground | Ground | Always | Below 1 Ω |
| E43-22 (MSTI) - Body ground*3 | R - Body ground | Steering pad switch assembly signal | Ignition switch ON, up, down, right and left switches on steering pad switch assembly not pushed | 4.3 to 6 V |
| Ignition switch ON, up switch on steering pad switch assembly pushed | 1 to 2 V | |||
| Ignition switch ON, down switch on steering pad switch assembly pushed | 2.3 to 3.2 V | |||
| Ignition switch ON, right switch on steering pad switch assembly pushed | 3.4 to 4.1 V | |||
| Ignition switch ON, left switch on steering pad switch assembly pushed | Below 0.6 V | |||
| E43-23 (MSM+) - Body ground*3 | R - Body ground | Steering pad switch assembly signal | Ignition switch ON, enter, back and top switches on steering pad switch assembly not pushed | 4.3 to 6 V |
| Ignition switch ON, enter switch on steering pad switch assembly pushed | Below 0.6 V | |||
| Ignition switch ON, back switch on steering pad switch assembly pushed | 2.3 to 3.2 V | |||
| Ignition switch ON, top switch on steering pad switch assembly pushed | 1 to 2 V | |||
| E43-31 (CANL) | W | CAN communication line | - | - |
| E43-32 (CANH) | LG | CAN communication line | - | - |
| E43-35 (TX1+) - E43-34 (TX1-) | G - W | Ambient temperature sensor signal | Ignition switch ON | 0.5 to 4 V |
| E43-39 (IG+) - Body ground | P - Body ground | Ignition switch signal | Ignition switch off | Below 1 V |
| Ignition switch ON | 11 to 14 V | |||
| E43-40 (B) - Body ground | W - Body ground | Battery | Always | 11 to 14 V |
| E47-1 (B) - Body ground | B - Body ground | Battery | Always | 11 to 14 V |
| E47-3 (HAZ) - Body ground | GR - Body ground | Hazard warning switch signal | Hazard warning switch off | 11 to 14 V |
| Hazard warning switch on | Below 1 V | |||
| E47-4 (LVWG) - Body ground*4 | L - Body ground | Headlight leveling signal | Ignition switch ON, "Headlight System Malfunction Visit Your Dealer" not displayed | 11 to 14 V |
| Ignition switch ON, "Headlight System Malfunction Visit Your Dealer" displayed | Below 1 V | |||
| E47-7 (LR) - Body ground | L - Body ground | RH turn indicator light signal (Output) | Ignition switch ON, RH turn indicator light off | Below 1 V |
| Ignition switch ON, RH turn indicator light blinking | 11 to 14 V ←→ Below 1 V | |||
| E47-9 (ER) - Body ground | P - Body ground | RH turn indicator light signal (Input) | Ignition switch ON, RH turn signal switch off | 11 to 14 V |
| Ignition switch ON, RH turn signal switch on | Below 1 V | |||
| E47-10 (EL) - Body ground | LG - Body ground | LH turn indicator light signal (Input) | Ignition switch ON, LH turn signal switch off | 11 to 14 V |
| Ignition switch ON, LH turn signal switch on | Below 1 V | |||
| E47-12 (FOG) - Body ground*1 | G - Body ground | Front fog indicator light signal | Ignition switch ON, front fog indicator light off | Below 1 V |
| Ignition switch ON, front fog indicator light on | 11 to 14 V | |||
| E47-13 (LL) - Body ground | Y - Body ground | LH turn indicator light signal (Output) | Ignition switch ON, LH turn indicator light off | Below 1 V |
| Ignition switch ON, LH turn indicator light blinking | 11 to 14 V ←→ Below 1 V |
*1: w/ Front Fog Light
*2: for Multi-information Display (Segment LCD Type)
*3: for Multi-information Display (Color Type)
*4: for LED Headlight
*5: for 1ZR-FE
i.
2.969,1.198 3.323,1.396
0.354,0.198
10
false
GND
1.125,1.625 1.333,1.833
0.208,0.208
10
false
A
Waveform 1 (Reference):
| Item | Condition |
|---|---|
| Tool setting | 5 V/DIV., 20 ms./DIV. |
| Tester Connection | ·
E43-5 (SI) - Body ground ·
E43-6 (+S) - Body ground |
| Vehicle condition | Ignition switch ON, wheel being rotated |
- HINT:
-
When the system is functioning normally, one wheel revolution generates 4 pulses. As the vehicle speed increases, the width indicated by (A) in the illustration narrows.